Community Edition
See what VisuaLeaf can do
Choose the plan that's right for you. Start free, upgrade when you need to. No hidden fees, no surprises.
See what VisuaLeaf can do
For individual developers
Advanced features for teams
Get 50% off up to 10 licences for your first year. No pitch deck, funding, or accelerator membership required — just tell us what you're building.
Apply for startup pricing| Feature | Community Edition | Basic | Professional |
|---|---|---|---|
| MongoDB connections | Up to 3 saved connections | Included | Included |
| SQL databases (PostgreSQL, MySQL, MariaDB, SQL Server, Oracle, SQLite, ClickHouse and more) | Included | Included | Included |
| Redis connections | Not included | Included | Included |
| Customizable workspace layouts | Not included | Included | Included |
| Feature | Community Edition | Basic | Professional |
|---|---|---|---|
| Query and browse collections and tables | Included | Included | Included |
| Tree, table and BSON result views | Included | Included | Included |
| Edit documents and rows inline | Included | Included | Included |
| Save and reuse queries | Included | Included | Included |
| Save and manage shell scripts | Included | Included | Included |
| Aggregation pipelines | JSON editor only (no visual builder) | Included | Included |
| Visual query builder | Not included | Included | Included |
| Query explain plans | Not included | Included | Included |
| GridFS file storage and retrieval | Not included | Included | Included |
| Feature | Community Edition | Basic | Professional |
|---|---|---|---|
| Create, modify and drop databases and collections | Included | Included | Included |
| Index management | Included | Included | Included |
| Interactive MongoDB shell | Included | Included | Included |
| JSON schema validation | Included | Included | Included |
| Design and edit BSON schema definitions | Included | Included | Included |
| Mock data generator across related collections and tables | Not included | Included | Included |
| Feature | Community Edition | Basic | Professional |
|---|---|---|---|
| Import and export JSON, CSV, SQL and mongodump, and migrate between databases | Not included | Up to 5 tasks | Included |
| Remap and transform fields during import and export | Not included | Included | Included |
| Batch MongoDB script jobs | Not included | Included | Included |
| Schedule tasks | Not included | Included | Included |
| Chain tasks and review execution history | Not included | Included | Included |
| Task completion notifications | Not included | Not included | Included |
| Real-time MongoDB data sync (change streams) | Not included | Not included | Included |
| Feature | Community Edition | Basic | Professional |
|---|---|---|---|
| ER diagrams (visual schema) | Included | Included | Included |
| Materialize ER diagrams into real collections and tables | Not included | Included | Included |
| Interactive charts | Not included | Not included | Included |
| Dashboards with multiple widgets | Not included | Not included | Included |
| Compare collections side by side | Not included | Not included | Included |
| Feature | Community Edition | Basic | Professional |
|---|---|---|---|
| AI assistant for queries, aggregations and explain plans | Not included | Included | Included |
| Convert SQL queries to MongoDB syntax | Not included | Included | Included |
| Connect Claude, Cursor and other AI tools to your databases with the built-in MCP server | Not included | Not included | Included |
| Feature | Community Edition | Basic | Professional |
|---|---|---|---|
| Collection statistics | Included | Included | Included |
| Database statistics | Not included | Included | Included |
| Real-time server monitoring with history | Not included | Included | Included |
| Monitor and kill long-running operations | Not included | Included | Included |
| Query profiler with slow queries and index recommendations | Not included | Included | Included |
| Feature | Community Edition | Basic | Professional |
|---|---|---|---|
| Replica set topology, health and oplog MongoDB only | Not included | Included | Included |
| Replica set management (reconfig, rolling maintenance, certificates) MongoDB only | Not included | Included | Included |
| Replica-set-aware backups MongoDB only | Not included | Included | Included |
| Sharded cluster management MongoDB only | Not included | Included | Included |
| Provision clusters in your own cloud MongoDB only | Not included | Included | Included |
| User and role management (RBAC) All databases | Not included | Not included | Included |
Everything you need to know about our pricing
You get a 14-day free trial with full access to all Professional features. Create a free account with just your email — no credit card required — and the trial starts right away. You can also use the Community Edition free for as long as you like, with no account at all.
All our licenses are perpetual — you own the app forever with a one-time payment. Every license includes 1 year of updates. After that year, the app keeps working exactly as it is, but if you want to keep receiving new features and updates, you can renew.
Yes! For teams of 5 or more, we offer volume discounts and custom enterprise plans. Contact us at support@sozocode.com for details.
We accept all major credit cards (Visa, Mastercard, American Express) and PayPal through our secure payment processor, Stripe.
Get started free with our Community Edition. Includes a 14-day trial of Pro features.